20 Hammond Street, Port Jervis, NY 12771 | 845.858.4000 | Business Hours: 9 a.m.-4 p.m.

NEWSLETTER

Port Jervis 22nd Annual Delaware River 5k Run/Walk

Posted on: May 3rd, 2015

PORT JERVIS, NY – The Recreation Department held the 22ndAnnual Delaware River Run on May 3, 2015. This 5K Run and Walk started at 9:00 am on Jersey Avenue.

Overall Results

Timing by FastFinishes.net . . . . . . . . . . . . . . . . .
. . . . . . . . . .
Place Name Time . .
1 Lucas Reilly Port Jervis NY 742 16 1 Top Fin 17:04.3 5:30/M . .
2 Denzel Vilsaint Huguenot NY 578 15 2 Top Fin 17:27.3 5:38/M . .
3 Joe Tinelli Wallkill NY 733 29 3 Top Fin 17:30.0 5:39/M . .
4 Conrad Kroll Westtown NY 441 16 1 M 16-19 18:20.5 5:55/M . .
5 Corey Allen Port Jervis NY 704 14 1 M 13-15 19:01.7 6:08/M . .
6 Alec Warrock Chester NY 721 15 2 M 13-15 19:21.9 6:15/M . .
7 John Sellstrom Liberty NY 543 43 1 M 40-49 19:29.4 6:17/M . .
8 Trevor Flynn Port Jervis NY 393 17 2 M 16-19 19:36.7 6:19/M . .
9 Kaylah Quasshie Port Jervis NY 713 15 1 Top Fin 19:38.4 6:20/M . .
10 Kevin Mesnick Westbrookville NY 479 37 1 M 30-39 19:56.1 6:26/M . .
11 Anthony Sood Port Jervis NY 741 16 3 M 16-19 19:58.9 6:26/M . .
12 Erik Sellstrom Liberty NY 542 44 2 M 40-49 20:05.4 6:29/M . .
13 Jared Shoemaker Brooklyn NY 880 29 1 M 20-29 21:16.3 6:52/M . .
14 Nick Smith Montague NJ 547 26 2 M 20-29 21:43.2 7:00/M . .
15 Hunter Misczuk Port Jervis NY 834 14 3 M 13-15 21:47.4 7:02/M . .
16 Joseph Erato Huguenot NY 719 16 4 M 16-19 21:54.3 7:04/M . .
17 Harry Tomasi Port Jervis NY 563 13 4 M 13-15 22:38.5 7:18/M . .
18 Jon Foley Port Jervis NY 308 27 3 M 20-29 22:47.8 7:21/M . .
19 Jeffery Foley Port Jervis NY 309 26 4 M 20-29 22:48.5 7:21/M . .
20 Jillian Shearer Huguenot NY 545 12 2 Top Fin 22:59.9 7:25/M . .
21 Beth Schneider Port Jervis NY 540 25 3 Top Fin 23:07.0 7:27/M . .
22 Stacey Evans Middletown NY 379 39 1 F 30-39 23:09.8 7:28/M . .
23 Erik Kroll Westtown NY 442 14 5 M 13-15 23:14.9 7:30/M . .
24 Jason Butler Cuddebackville NY 334 15 6 M 13-15 23:20.7 7:32/M . .
25 Brandon Bell Middletown NY 711 15 7 M 13-15 23:30.7 7:35/M . .
26 Coleman Parker Port Jervis NY 740 15 8 M 13-15 23:47.7 7:40/M . .
27 Katja Mahabir Wantage NJ 452 40 1 F 40-49 23:53.2 7:42/M . .
28 Dylan Young Port Jervis NY 591 13 9 M 13-15 23:59.8 7:44/M . .
29 Benjamin Straebler Port Jervis NY 552 12 1 M 10-12 24:07.9 7:47/M . .
30 Christopher Vanhouten Port Jervis NY 573 27 5 M 20-29 24:17.8 7:50/M . .
31 George Ackermann Kenoza Lake NY 819 56 1 M 50-59 24:21.8 7:51/M . .
32 Lorne MacDonald Sussex NJ 451 70 1 M 70-99 24:38.3 7:57/M . .
33 Gemma McAfee Glen Spey NY 463 15 1 F 13-15 24:41.2 7:58/M . .
34 Erin Jung Warwick NY 431 16 1 F 16-19 24:52.2 8:01/M . .
35 Travis Edwards Sparrowbush NY 301 20 6 M 20-29 24:57.7 8:03/M . .
36 Hector Figeuroa Port Jervis NY 388 43 3 M 40-49 25:01.1 8:04/M . .
37 Liam Tomasi Port Jervis NY 564 12 2 M 10-12 25:03.0 8:05/M . .
38 Braeden Ross Glen Spey NY 534 10 3 M 10-12 25:06.3 8:06/M . .
39 Martin Nowak Jr Middletown NY 902 52 2 M 50-59 25:07.6 8:06/M . .
40 Charlie Marron Warwick NY 457 59 3 M 50-59 25:11.5 8:07/M . .
41 Shaun Parker Port Jervis NY 739 47 4 M 40-49 25:12.4 8:08/M . .
42 Peter Tomasi Port Jervis NY 562 51 4 M 50-59 25:15.1 8:09/M . .
43 James Harrison Forestburgh NY 411 58 5 M 50-59 25:18.3 8:10/M . .
44 Philippa McAfee Glen Spey NY 464 48 2 F 40-49 25:23.2 8:11/M . .
45 Duncan Degroat Port Jervis NY 302 17 5 M 16-19 25:24.8 8:12/M . .
46 Alexander Kinman Port Jervis NY 436 13 10 M 13-15 25:38.4 8:16/M . .
47 Samantha Evans Middletown NY 378 15 2 F 13-15 25:39.8 8:16/M . .
48 Jimmy Kennedy Goshen NY 724 67 1 M 60-69 26:00.0 8:23/M . .
49 Avery Calario Shohola PA 937 9 1 F 1- 9 26:03.6 8:24/M . .
50 Anthony Theodore Port Jervis NY 558 8 1 M 1- 9 26:03.7 8:24/M . .
51 Chanel Meyer Port Jervis NY 482 17 2 F 16-19 26:04.5 8:25/M . .
52 Frank Illeman Middletown NY 424 40 5 M 40-49 26:10.7 8:26/M . .
53 Linda Szulewski Port Jervis NY 862 50 1 F 50-59 26:27.3 8:32/M . .
54 Ryan Ross Glen Spey NY 535 8 2 M 1- 9 26:34.2 8:34/M . .
55 Scyler Phillips Port Jervis NY 518 15 11 M 13-15 26:41.0 8:36/M . .
56 Shane Gore Milford PA 401 34 2 M 30-39 26:44.8 8:37/M . .
57 Kennedy Jim Matamoras PA 311 61 2 M 60-69 26:49.3 8:39/M . .
58 Kristina Bell Middletown NY 313 44 3 F 40-49 26:51.0 8:40/M . .
59 Veronica Reza Milford PA 526 42 4 F 40-49 26:51.5 8:40/M . .
60 David Ronson Port Jervis NY 533 60 3 M 60-69 26:52.6 8:40/M . .
61 John Monchak Tafton PA 310 64 4 M 60-69 27:03.2 8:44/M . .
62 Alexis Phillips Brooklyn NY 879 29 1 F 20-29 27:17.9 8:48/M . .
63 Sean Addy Port Jervis NY 384 39 3 M 30-39 27:20.1 8:49/M . .
64 Zachery Covert Cuddebackville NY 351 12 4 M 10-12 27:28.0 8:52/M . .
65 Steven Butler Cuddebackville NY 331 24 7 M 20-29 27:35.8 8:54/M . .
66 Pamela Smith Slate Hill NY 729 48 5 F 40-49 27:37.2 8:55/M . .
67 Susan Vetter Matamoras PA 577 26 2 F 20-29 27:43.9 8:56/M . .
68 Lucia Moliterno Westbrookville NY 492 14 3 F 13-15 27:48.9 8:58/M . .
69 Marianne Harrison Forestburgh NY 855 60 1 F 60-69 27:51.6 8:59/M . .
70 James Wilson Port Jervis NY 726 36 4 M 30-39 27:52.2 8:59/M . .
71 Cynthia Benedict Middletown NY 314 58 2 F 50-59 27:57.7 9:01/M . .
72 Michael Lissner Sparrowbush NY 449 51 6 M 50-59 28:18.5 9:08/M . .
73 Patrick Smith Montague NJ 546 53 7 M 50-59 28:33.7 9:13/M . .
74 Owen Reilly Middletown NY 524 10 5 M 10-12 28:38.0 9:14/M . .
75 Paul Ustic Westbrookville NY 567 15 12 M 13-15 28:38.0 9:14/M . .
76 Maddox McCormick Port Jervis NY 730 8 3 M 1- 9 28:41.6 9:15/M . .
77 Ryan Costello Sparrowbush NY 350 12 1 F 10-12 28:49.0 9:18/M . .
78 Amber Carlton Westbrookville NY 342 12 2 F 10-12 28:49.7 9:18/M . .
79 Kiel Van Horn Port Jervis NY 572 32 5 M 30-39 29:02.4 9:22/M . .
80 Jake Conklin Cuddebackville NY 349 13 13 M 13-15 29:10.5 9:25/M . .
81 Elijah Addy Port Jervis NY 702 11 6 M 10-12 29:11.4 9:25/M . .
82 Nicole Beam Sparrowbush NY 710 30 2 F 30-39 29:12.1 9:25/M . .
83 Erin Natalizio Port Jervis NY 503 32 3 F 30-39 29:12.1 9:25/M . .
84 Luke Gadson Westbrookville NY 860 12 7 M 10-12 29:16.7 9:26/M . .
85 Andrew Tomasi Port Jervis NY 561 10 8 M 10-12 29:18.4 9:27/M . .
86 Raymond Meyer Port Jervis NY 483 14 14 M 13-15 29:20.7 9:28/M . .
87 Kevin Mesnick Westbrookville NY 480 7 4 M 1- 9 29:21.2 9:28/M . .
88 Charles Bowen Chester NY 320 58 8 M 50-59 29:22.4 9:28/M . .
89 Anna Figeuroa Port Jervis NY 389 7 2 F 1- 9 29:25.1 9:29/M . .
90 Rebecca Marcone Port Jervis NY 456 41 6 F 40-49 29:25.6 9:29/M . .
91 Patricia Krupunich Otisville NY 443 50 3 F 50-59 29:34.6 9:32/M . .
92 Terrance Wilson Port Jervis NY 727 30 6 M 30-39 29:37.7 9:33/M . .
93 Robert Schwartz Warwick NY 541 67 5 M 60-69 29:39.1 9:34/M . .
94 Courtney Ferris Middletown NY 386 30 7 M 30-39 29:41.0 9:35/M . .
95 David Rivera Port Jervis NY 925 35 8 M 30-39 30:11.9 9:44/M . .
96 Lynzee Brace Montague NJ 325 26 3 F 20-29 30:13.9 9:45/M . .
97 Susan Sadler Port Jervis NY 537 50 4 F 50-59 30:14.2 9:45/M . .
98 Charlotte Rivera Port Jervis NY 529 7 3 F 1- 9 30:16.8 9:46/M . .
99 Lindsay Wylie Port Jervis NY 893 31 4 F 30-39 30:17.9 9:46/M . .
100 Tonya Addy Port Jervis NY 705 40 7 F 40-49 30:35.5 9:52/M . .
101 Kimberly Malzahn Sparrowbush NY 455 43 8 F 40-49 30:38.1 9:53/M . .
102 Emily Mesnick Westbrookville NY 478 35 5 F 30-39 30:43.6 9:55/M . .
103 Frank Theodore Port Jervis NY 556 37 9 M 30-39 31:04.3 10:01/M . .
104 Diana Hahn Youngsville NY 407 25 4 F 20-29 31:22.8 10:07/M . .
105 Sarah Morejon Port Jervis NY 497 11 3 F 10-12 31:23.6 10:07/M . .
106 Diana Gabel White Lake NY 397 52 5 F 50-59 31:27.5 10:09/M . .
107 Bryn Hendershot Port Jervis NY 414 14 4 F 13-15 31:34.1 10:11/M . .
108 Brandon Sweeney Port Jervis NY 553 11 9 M 10-12 32:26.1 10:28/M . .
109 Kevin Halpenny Port Jervis NY 409 37 10 M 30-39 32:33.9 10:30/M . .
110 Antonio Estrada Middletown NY 377 72 2 M 70-99 32:34.1 10:30/M . .
111 Marissa Vanwinkle Montague NJ 576 13 5 F 13-15 32:44.8 10:34/M . .
112 Brianne Yennie Sparrowbush NY 589 12 4 F 10-12 32:45.3 10:34/M . .
113 Jaelyn Csencits Port Jervis NY 353 9 4 F 1- 9 33:09.9 10:42/M . .
114 Kourtney Kroll Port Jervis NY 439 12 5 F 10-12 33:11.2 10:42/M . .
115 George Realmuto Middletown NY 725 74 3 M 70-99 33:16.3 10:44/M . .
116 Keith Dunne Oceanside NY 901 19 6 M 16-19 33:34.8 10:50/M . .
117 Missy Barnett Howells NY 709 39 6 F 30-39 33:36.0 10:50/M . .
118 Gary Butler Cuddebackville NY 333 56 9 M 50-59 33:38.2 10:51/M . .
119 Richard O’Lena Port Jervis NY 506 9 5 M 1- 9 33:38.8 10:51/M . .
120 Chandler Bruce Port Jervis NY 383 11 10 M 10-12 33:40.7 10:52/M . .
121 Hunter Dean Port Jervis NY 363 8 6 M 1- 9 33:42.8 10:52/M . .
122 Mark Hendershot Port Jervis NY 416 50 10 M 50-59 33:48.6 10:54/M . .
123 Lauren Waligroski Port Jervis NY 581 15 6 F 13-15 33:55.5 10:56/M . .
124 Meghan Clune Huguenot NY 890 14 7 F 13-15 33:58.4 10:57/M . .
125 Bill Evans Middletown NY 381 43 6 M 40-49 34:00.2 10:58/M . .
126 Ethan Perkowski Port Jervis NY 514 11 11 M 10-12 34:03.1 10:59/M . .
127 Cora Keys Port Jervis NY 435 10 6 F 10-12 34:05.8 11:00/M . .
128 Kenneth Hagelman Newburgh NY 406 68 6 M 60-69 34:08.3 11:01/M . .
129 Keith Dunne Oceanside NY 373 41 7 M 40-49 34:12.4 11:02/M . .
130 Olivia Myers Port Jervis NY 500 10 7 F 10-12 34:14.8 11:03/M . .
131 Tyler Howard Sparrowbush NY 420 10 12 M 10-12 34:32.2 11:08/M . .
132 Amy Minkewicz Newton NJ 491 22 5 F 20-29 34:35.3 11:09/M . .
133 Kris Minkewicz Newton NJ 490 51 6 F 50-59 34:42.4 11:12/M . .
134 Brant Degroat Port Jervis NY 306 14 15 M 13-15 34:43.2 11:12/M . .
135 Russell Phillips Port Jervis NY 519 54 11 M 50-59 34:44.7 11:12/M . .
136 Patricia Halpenny Port Jervis NY 408 36 7 F 30-39 34:45.5 11:13/M . .
137 Jenny McElroy Port Jervis NY 470 37 8 F 30-39 34:45.7 11:13/M . .
138 Megan Crawford Milford PA 352 32 9 F 30-39 34:46.5 11:13/M . .
139 Rene Collado Huguenot NY 348 12 13 M 10-12 34:55.9 11:16/M . .
140 Jessica Curtis Port Jervis NY 360 34 10 F 30-39 34:59.2 11:17/M . .
141 Ivan Figeuroa Port Jervis NY 390 9 7 M 1- 9 35:02.5 11:18/M . .
142 Stephanie Sweeton Port Jervis NY 874 36 11 F 30-39 35:13.8 11:22/M . .
143 Tiffany Ferris Middletown NY 385 31 12 F 30-39 35:52.2 11:34/M . .
144 Al Swan Matamoras PA 853 74 4 M 70-99 36:01.2 11:37/M . .
145 Shelli Kroll Port Jervis NY 440 47 9 F 40-49 36:04.6 11:38/M . .
146 Jessica Decker-Beaton Slate Hill NY 365 3313 F 30-39 36:22.6 11:44/M . .
147 Jada Vail Godeffroy NY 838 11 8 F 10-12 36:28.3 11:46/M . .
148 Alyssa Olenick Montague NJ 723 11 9 F 10-12 36:45.2 11:51/M . .
149 Diane Reed Sparrowbush NY 878 56 7 F 50-59 37:10.6 11:59/M . .
150 Ian Traverse Montague NJ 566 9 8 M 1- 9 37:45.6 12:11/M . .
151 Ron Roberts Port Jervis NY 531 36 11 M 30-39 37:59.0 12:15/M . .
152 Emma Roberts Port Jervis NY 530 10 10 F 10-12 37:59.6 12:15/M . .
153 Kaylie Biro Middletown NY 744 24 6 F 20-29 38:04.1 12:17/M . .
154 Reaga Myers Port Jervis NY 501 9 5 F 1- 9 38:09.2 12:18/M . .
155 Tammy Myers Port Jervis NY 502 46 10 F 40-49 38:09.9 12:18/M . .
156 Malachi Ladson Port Jervis NY 444 9 9 M 1- 9 38:10.6 12:19/M . .
157 Jaden Demarco Port Jervis NY 367 10 14 M 10-12 38:30.7 12:25/M . .
158 Yadi Mieszkuc Port Jervis NY 484 12 11 F 10-12 39:07.3 12:37/M . .
159 Fiona Papandrea Port Jervis NY 513 13 8 F 13-15 39:07.8 12:37/M . .
160 Danielle Reed Sparrowbush NY 875 23 7 F 20-29 39:15.0 12:40/M . .
161 Kevin Butler Cuddebackville NY 332 28 8 M 20-29 39:29.7 12:44/M . .
162 Jonathan Taub Port Jervis NY 554 30 12 M 30-39 39:31.9 12:45/M . .
163 Mike Calvario . 946 38 13 M 30-39 39:43.6 12:49/M . .
164 Alex Calvario Shohola PA 939 6 10 M 1- 9 39:43.7 12:49/M . .
165 Cameron Barber Port Jervis NY 708 8 11 M 1- 9 39:53.4 12:52/M . .
166 Riley Sauschuck Port Jervis NY 929 13 9 F 13-15 39:54.8 12:52/M . .
167 Karen Howard Sparrowbush NY 419 42 11 F 40-49 40:04.6 12:55/M . .
168 Aryssia Clune Huguenot NY 888 10 12 F 10-12 40:12.4 12:58/M . .
169 Kimberlee Brabenec Huguenot NY 322 9 6 F 1- 9 40:13.6 12:58/M . .
170 Derek Young Port Jervis NY 590 9 12 M 1- 9 40:14.9 12:59/M . .
171 Meghan Williams Port Jervis NY 584 9 7 F 1- 9 40:18.8 13:00/M . .
172 Nancy Costello Sparrowbush NY 822 41 12 F 40-49 40:28.4 13:03/M . .
173 Barbara Demarco Port Jervis NY 366 35 14 F 30-39 40:36.1 13:06/M . .
174 Jamir Wilson Port Jervis NY 587 7 13 M 1- 9 40:44.6 13:08/M . .
175 Bella Theodore Port Jervis NY 559 8 8 F 1- 9 40:49.8 13:10/M . .
176 Amy Theodore Port Jervis NY 555 38 15 F 30-39 40:52.4 13:11/M . .
177 Chiara Theodore Port Jervis NY 557 8 9 F 1- 9 40:53.3 13:11/M . .
178 William Grennille Montague NJ 402 62 7 M 60-69 41:08.0 13:16/M . .
179 Emma Maley Sparrowbush NY 453 10 13 F 10-12 41:08.9 13:16/M . .
180 Brandy Figeuroa Port Jervis NY 387 36 16 F 30-39 41:29.2 13:23/M . .
181 Chris Clune Port Jervis NY 346 7 14 M 1- 9 41:34.3 13:25/M . .
182 Laurie Miller Matamoras PA 488 48 13 F 40-49 41:36.5 13:25/M . .
183 Jill Decker Port Jervis NY 364 45 14 F 40-49 41:37.2 13:25/M . .
184 Sarah Clune Port Jervis NY 345 10 14 F 10-12 41:38.2 13:26/M . .
185 Lisa Buczek Port Jervis NY 329 45 15 F 40-49 41:44.4 13:28/M . .
186 Dawn Lasch Shohola PA 445 62 2 F 60-69 41:45.4 13:28/M . .
187 Chris Street Huguenot NY 743 31 14 M 30-39 42:30.2 13:43/M . .
188 Caitlin Irwin Milford PA 896 15 10 F 13-15 42:37.8 13:45/M . .
189 Robert McMullen Port Jervis NY 473 11 15 M 10-12 42:43.1 13:47/M . .
190 Nathaniel Jacob Port Jervis NY 427 12 16 M 10-12 42:44.6 13:47/M . .
191 Asia Ladson Port Jervis NY 728 15 11 F 13-15 42:48.1 13:48/M . .
192 Aidan Kellerman Sparrowbush NY 434 1217 M 10-12 42:49.0 13:49/M . .
193 Jade Storer Port Jervis NY 734 15 12 F 13-15 42:50.0 13:49/M . .
194 Jasmine Storer Port Jervis NY 735 10 15 F 10-12 42:51.0 13:49/M . .
195 Joseph Olenick Montague NJ 722 7 15 M 1- 9 42:54.9 13:50/M . .
196 David Negron Port Jervis NY 504 12 18 M 10-12 43:05.0 13:54/M . .
197 Ethan McElroy Port Jervis NY 472 11 19 M 10-12 43:09.4 13:55/M . .
198 Lindsey Vantuyl Port Jervis NY 575 11 16 F 10-12 43:18.0 13:58/M . .
199 Veronica Valiente Port Jervis NY 570 23 8 F 20-29 43:19.2 13:58/M . .
200 Sam Haak Middletown NY 405 13 13 F 13-15 43:22.3 13:59/M . .
201 Morgan Haak Middletown NY 404 47 8 M 40-49 43:24.1 14:00/M . .
202 Nico Carlozzi Milford PA 340 7 16 M 1- 9 43:30.5 14:02/M . .
203 Matt Carlozzi Milford PA 339 33 15 M 30-39 43:31.5 14:02/M . .
204 Joseph Storms Port Jervis NY 550 10 20 M 10-12 43:42.3 14:06/M . .
205 Megan Non Port Jervis NY 505 31 17 F 30-39 43:43.2 14:06/M . .
206 Diane Haak Middletown NY 403 50 8 F 50-59 43:50.5 14:08/M . .
207 Taylor Brace Port Jervis NY 951 13 14 F 13-15 44:10.0 14:15/M . .
208 Jay Brachulis Huguenot NY 327 56 12 M 50-59 44:28.7 14:21/M . .
209 Hailey Vail Godeffroy NY 851 9 10 F 1- 9 44:28.9 14:21/M . .
210 Karl Brabenec Huguenot NY 321 10 21 M 10-12 44:30.3 14:21/M . .
211 Rebecca Lyons Westbrookville NY 450 13 15 F13-15 44:30.7 14:21/M . .
212 Angelica Collado Huguenot NY 347 13 16 F 13-15 44:33.0 14:22/M . .
213 Christina Kania Middletown NY 432 41 16 F 40-49 44:35.0 14:23/M . .
214 Morgan Kania Middletown NY 433 13 17 F 13-15 44:35.7 14:23/M . .
215 Delbert Osborne Montague NJ 512 64 8 M 60-69 45:18.1 14:37/M . .
216 Ethan McCoy Port Jervis NY 465 9 17 M 1- 9 45:24.1 14:39/M . .
217 Emily Asta Sprrowbush NY 707 0 1 F 0- 0 45:24.9 14:39/M . .
218 Manna Morejon Port Jervis NY 498 49 17 F 40-49 45:26.3 14:39/M . .
219 Jennifer Onofry Port Jervis NY 508 36 18 F 30-39 45:27.0 14:40/M . .
220 Dylan Fox Matamoras PA 395 7 18 M 1- 9 45:29.1 14:40/M . .
221 Liam Onofry Port Jervis NY 507 7 19 M 1- 9 45:29.7 14:40/M . .
222 Brielle Rene Port Jervis NY 820 7 11 F 1- 9 45:33.9 14:42/M . .
223 Carmen Rivera Middletown NY 528 62 3 F 60-69 45:37.7 14:43/M . .
224 Mia Romer Port Jervis NY 305 9 12 F 1- 9 45:39.2 14:44/M . .
225 Michele McCoy Port Jervis NY 467 43 18 F 40-49 45:55.2 14:49/M . .
226 Angela Masters Otisville NY 462 31 19 F 30-39 45:56.9 14:49/M . .
227 Pat Heussy Port Jervis NY 417 63 4 F 60-69 46:12.4 14:54/M . .
228 Avery Edwards Sparrowbush NY 712 9 13 F 1- 9 46:12.5 14:54/M . .
229 Aidan Addy Port Jervis NY 701 11 22 M 10-12 46:44.5 15:05/M . .
230 Emily Waligroski Port Jervis NY 583 11 17 F 10-12 46:45.1 15:05/M . .
231 Paige Bennett Port Jervis NY 304 11 18 F 10-12 46:45.2 15:05/M . .
232 Montana Blaylock Port Jervis NY 315 11 19 F 10-12 46:49.2 15:06/M . .
233 Brook Douglass Sparrowbush NY 303 4019 F 40-49 46:49.7 15:06/M . .
234 Paige Edwards Sparrowbush NY 375 11 20 F 10-12 46:57.7 15:09/M . .
235 Tyler Montalvo Port Jervis NY 494 10 23 M 10-12 47:00.6 15:10/M . .
236 Jahlil Wilson Port Jervis NY 586 10 24 M 10-12 47:02.8 15:10/M . .
237 Isabella Montalvo Port Jervis NY 493 0 2 F 0- 0 47:04.1 15:11/M . .
238 Lynn Mccann HendershotPort Jervis NY 415 4920 F 40-49 47:22.6 15:17/M . .
239 Nancy DigiantommasoPort Jervis NY371 4421 F 40-49 48:00.8 15:29/M . .
240 Monica Digiantommaso Port Jervis NY 368 17 3 F 16-19 48:01.2 15:29/M . .
241 Debbie Mench Port Jervis NY 476 52 9 F 50-59 48:11.6 15:33/M . .
242 William Mench Port Jervis NY 475 54 13 M 50-59 48:11.8 15:33/M . .
243 Jennine Sweeney Port Jervis NY 870 38 20 F 30-39 48:30.9 15:39/M . .
244 Evan Reilly Middletown NY 525 9 20 M 1- 9 48:32.8 15:39/M . .
245 Amy Relyea Middletown NY 858 43 22 F 40-49 48:33.3 15:40/M . .
246 Connie Hemler Midlothian VA 413 54 10 F 50-59 48:35.4 15:40/M . .
247 Sam Carlozzi Port Jervis NY 341 5 21 M 1- 9 48:36.4 15:41/M . .
248 Tony Digiantommaso Port Jervis NY 370 44 9 M 40-49 48:37.5 15:41/M . .
249 Sophia Digiantommaso Port Jervis NY 369 1418 F 13-15 48:38.9 15:41/M . .
250 Victor Miranda III Huguenot NY 904 16 7 M 16-19 48:42.8 15:43/M . .
251 Evelyn Metzler Stanhope NJ 481 56 11 F 50-59 48:43.6 15:43/M . .
252 Daniel Hastings Huguenot NY 412 15 16 M 13-15 48:44.6 15:43/M . .
253 Lori McKean Shohola PA 746 58 12 F 50-59 49:03.7 15:49/M . .
254 Ryan Carlozzi Milford PA 338 34 21 F 30-39 49:11.4 15:52/M . .
255 Mary Carroll Matamoras PA 737 54 13 F 50-59 49:12.9 15:52/M . .
256 Bette Pike Milford PA 738 59 14 F 50-59 49:13.0 15:53/M . .
257 Daisy Martinez Port Jervis NY 458 32 22 F 30-39 49:14.1 15:53/M . .
258 Paige Montgomery Port Jervis NY 496 11 21 F 10-12 49:14.6 15:53/M . .
259 Yvonne Brace Montague NJ 324 56 15 F 50-59 49:28.2 15:57/M . .
260 Deanna Brace Newton NJ 323 0 3 F 0- 0 49:28.6 15:57/M . .
261 Tim Riordan Port Jervis NY 527 29 9 M 20-29 49:29.3 15:58/M . .
262 Amber Storms Shohola PA 551 34 23 F 30-39 49:37.5 16:00/M . .
263 Addison McElroy Port Jervis NY 471 9 14 F 1- 9 49:48.1 16:04/M . .
264 Team Clegg Westbrookville NY 344 11 25 M 10-12 49:53.0 16:05/M . .
265 Penny Jones Port Jervis NY 428 9 15 F 1- 9 49:53.8 16:05/M . .
266 Grace Malzahn Sparrowbush NY 454 9 16 F 1- 9 50:02.0 16:08/M . .
267 Dawn Jones Port Jervis NY 429 43 23 F 40-49 50:08.5 16:10/M . .
268 Luanna Sauschuck Port Jervis NY 936 49 24 F 40-49 50:08.6 16:10/M . .
269 Mia Mesnick Westbrookville NY 477 8 17 F 1- 9 50:14.6 16:12/M . .
270 Taylor Mieszkuc Port Jervis NY 485 8 18 F 1- 9 50:17.0 16:13/M . .
271 Nicole Ey Glen Spey NY 382 34 24 F 30-39 50:17.6 16:13/M . .
272 Lionel Samalot Port Jervis NY 750 43 10 M 40-49 50:25.3 16:16/M . .
273 Gwen Boonyam Milford PA 319 13 19 F 13-15 50:32.0 16:18/M . .
274 Cassandra Hulle Pine Bush NY 423 14 20 F 13-15 50:32.0 16:18/M . .
275 Kasey Samalot Port Jervis NY 749 13 21 F 13-15 50:32.1 16:18/M . .
276 Debra Osborne Montague NJ 511 61 5 F 60-69 50:36.8 16:19/M . .
277 Krista Lissner Sparrowbush NY 448 51 16 F 50-59 50:37.3 16:20/M . .
278 Nicole Waligroski Port Jervis NY 580 42 25 F 40-49 50:38.7 16:20/M . .
279 Jenna Waligroski Port Jervis NY 582 9 19 F 1- 9 50:38.8 16:20/M . .
280 Joshua Jones Port Jervis NY 732 32 16 M 30-39 50:39.1 16:20/M . .
281 Justin Jones Port Jervis NY 731 4 22 M 1- 9 50:40.4 16:21/M . .
282 Melissa Mieszkuc Port Jervis NY 486 39 25 F 30-39 50:41.4 16:21/M . .
283 Emily Asta Port Jervis NY 706 11 22 F 10-12 50:41.5 16:21/M . .
284 Heather Worzel Glen Spey NY 588 49 26 F 40-49 50:41.9 16:21/M . .
285 Mallahrae Foots Port Jervis NY 307 13 22 F 13-15 50:49.5 16:24/M . .
286 Anne Wood Port Jervis NY 714 33 26 F 30-39 50:50.3 16:24/M . .
287 Patricia Elder Westbrookville NY 376 31 27 F 30-39 51:27.6 16:36/M . .
288 Nathan Vankleeck Westbrookville NY 574 1126 M 10-12 51:28.7 16:36/M . .
289 Christina Gore Milford PA 400 34 28 F 30-39 51:33.7 16:38/M . .
290 Tonya Brace Montague NJ 326 34 29 F 30-39 51:35.0 16:38/M . .
291 Heather Tigue Port Jervis NY 560 32 30 F 30-39 51:35.1 16:38/M . .
292 Morgan Boonyam Milford PA 318 19 4 F 16-19 51:36.5 16:39/M . .
293 Lillianna Pinnock Port Jervis NY 748 17 5 F 16-19 51:36.6 16:39/M . .
294 Megan Firth Sparrowbush NY 811 15 23 F 13-15 51:36.7 16:39/M . .
295 Christina Boonyam Milford PA 317 39 31 F 30-39 51:43.0 16:41/M . .
296 Marianne Samalot Port Jervis NY 802 41 27 F 40-49 51:49.9 16:43/M . .
297 Zachary Samalot Port Jervis NY 747 15 17 M 13-15 51:50.8 16:43/M . .
298 Hayden Opitz Port Jervis NY 510 6 23 M 1- 9 51:51.8 16:44/M . .
299 Angel Rivera Jr Westbrookville NY 720 4711 M 40-49 51:52.2 16:44/M . .
300 Brianna Kranik Port Jervis NY 438 11 23 F 10-12 51:58.7 16:46/M . .
301 Becky Santiago Port Jervis NY 539 36 32 F 30-39 52:17.1 16:52/M . .
302 Don Santiago Port Jervis NY 538 41 12 M 40-49 52:19.3 16:53/M . .
303 Dave Campbell Port Jervis NY 337 54 14 M 50-59 52:32.1 16:57/M . .
304 Victoria Campbell Port Jervis NY 336 53 17 F 50-59 52:32.4 16:57/M . .
